Nothing to list here.
Overview
| Language code | zh_YUE | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,383 | 19,263 | 112,940 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 43% | 1,038 | 34% | 6,555 | 33% | 38,023 |
| Translated | 43% | 1,038 | 34% | 6,555 | 33% | 38,023 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 32% | 785 | 29% | 5,611 | 28% | 32,602 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 56% | 1,345 | 65% | 12,708 | 66% | 74,917 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+43%
—
Contributors
—
| No matching activity found. |