Nothing to list here.
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 38,612,556 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,586 | 31,519 | 189,276 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 3,043 | 63% | 20,157 | 62% | 119,108 |
| Translated | 66% | 3,043 | 63% | 20,157 | 62% | 119,108 |
| Needs editing | 1% | 2 | 1% | 24 | 1% | 146 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 262 | 9% | 2,962 | 9% | 17,996 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 1,541 | 35% | 11,338 | 36% | 70,022 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+66%
—
Contributors
+100%
| No matching activity found. |