Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 20 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,618 | 60,123 | 377,364 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 22% | 3,242 | 27% | 16,258 | 27% | 102,381 |
| Translated | 22% | 3,242 | 27% | 16,258 | 27% | 102,381 |
| Needs editing | 1% | 26 | 1% | 191 | 1% | 1,176 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 512 | 3% | 2,137 | 3% | 13,764 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 77% | 11,350 | 72% | 43,674 | 72% | 273,807 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
+4%
Translated
+17%
+50%
Contributors
+100%
| No matching activity found. |