Nothing to list here.
Overview
| Language code | ko_KO | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,870 | 24,455 | 145,071 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 3,644 | 91% | 22,324 | 91% | 132,809 |
| Translated | 94% | 3,644 | 91% | 22,324 | 91% | 132,809 |
| Needs editing | 1% | 6 | 1% | 95 | 1% | 577 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 397 | 13% | 3,194 | 12% | 18,460 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 220 | 8% | 2,036 | 8% | 11,685 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+94%
+25%
Contributors
+100%
| No matching activity found. |