Nothing to list here.
Overview
| Language code | he_IL | |
|---|---|---|
| Text direction | Right to left | |
| Number of speakers | 8,675,480 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 411 | 1,519 | 10,051 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 372 | 80% | 1,218 | 83% | 8,352 |
| Translated | 90% | 372 | 80% | 1,218 | 83% | 8,352 |
| Needs editing | 1% | 7 | 5% | 78 | 4% | 473 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 18% | 76 | 31% | 478 | 30% | 3,094 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 32 | 14% | 223 | 12% | 1,226 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+9%
Hosted strings
+100%
−8%
Translated
+98%
+100%
Contributors
—
| No matching activity found. |