Nothing to list here.
Overview
| Language code | eu | |
|---|---|---|
| Aliased language codes | es_eu, baq, eus | |
| Text direction | Left to right | |
| Number of speakers | 1,088,518 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,068 | 12,163 | 76,721 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 32% | 673 | 19% | 2,326 | 19% | 15,311 |
| Translated | 32% | 673 | 19% | 2,326 | 19% | 15,311 |
| Needs editing | 1% | 6 | 1% | 80 | 1% | 482 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 112 | 5% | 630 | 5% | 4,129 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 67% | 1,389 | 80% | 9,757 | 79% | 60,928 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+33%
+33%
Contributors
+100%
| No matching activity found. |