Nothing to list here.
Overview
| Language code | es_PR | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 2,774,490 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
13 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,646 | 21,718 | 139,659 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 64% | 4,277 | 97% | 21,223 | 97% | 136,295 |
| Translated | 64% | 4,279 | 97% | 21,226 | 97% | 136,310 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 15 |
| Failing checks | 5% | 345 | 10% | 2,229 | 10% | 14,176 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 35% | 2,367 | 2% | 492 | 2% | 3,349 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+64%
—
Contributors
—
| No matching activity found. |